heathkit
ON HOLD for Paul D. Heathkit SB-101 HF Transceiver 10-80 Meters in Very Good Cosmetic Condition Needs Work #2
- MPN:
- SB-101
- Condition:
- Used
- Shipping:
- $40.00 (Fixed Shipping Cost)
Description
This Heathkit SB-101 HF Transceiver covers 10-80 Meters and is in Very Good Cosmetic Condition.
The Cabinet and front panel look very nice.
I tested this Transceiver with a Heathkit HP-23A. All Testing was done on the 80 meter band.
The receiver appears to be working good as well as the Transmit output which was over 100 watts.
I also checked the Transmit audio on both LSB & USB and it has excellent Transmit audio, so I know both SSB filters are good.
The Problem I found was the end stop adjustment of the VFO / PTO Dial.
The Dial will travel about 100 KC in the middle of the band, and seems to hit a stop, so this will need some attention.
Nothing looks broken or out of place.
This Rig requires an HP-23 Power supply. I may have one on reserve for the purchaser of this transceiver.
I am selling this Transceiver as is as described, for the family of a silent key.
The SB-101 80...10 meter Ham Band Transceiver came on the market in 1967 and was produced until 1970. It replaced the SB-100, that came on the market in 1965. The SB-101 was then replaced by the SB-102, that was produced until 1975.
The SB-101 series resembled some of the Collins products at the time, so quite often they were called "the poor mans Collins".
SPECIFICATIONS
GENERAL | |||
Type: | Amateur HF transceiver | ||
Frequency range: | 10-80 m in 8 bands: 3.5-4.0 MHz 7.0-7.3 MHz 14.0-14.5 MHz 21.0-21.5 MHz 28.0-28.5 MHz 28.5-29.0 MHz 29.0-29.5 MHz 29.5-30.0 MHz |
||
Tuning steps: | Analog, continuous | ||
Frequency stability: | Less than 100 Hz per hour after 20 minutes warmup | ||
Mode: | SSB/CW | ||
Channels/memory management: | No | ||
Repeater shift/offset: | No | ||
Power supply: | Various voltages from separate PSU | ||
Current drain/power consumption: | RX: ? mA TX: ? A |
||
Antenna impedance/connector: | 50-75 ohm / Phono (RCA) | ||
Dimensions (W*H*D): | 378*168*340 mm (14.88*6.62*13.38") | ||
Weight: | ? Kg (? lbs) | ||
Other features: | VOX. 100 KHz calibrator. | ||
RECEIVER SECTION | |||
Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
||
Sensitivity: | 1 uV (15 dB S+N/N) | ||
Selectivity: | SSB: 2.1 KHz (-6 dB), 5 KHz (-60 dB) CW: 400 Hz (-6 dB), 2 KHz (-60 dB), with optional narrow filter |
||
Image rejection: | >50 dB | ||
AF output power/speaker: | 2 W at 10% distortion / 8 and 600 ohm | ||
External speaker connector: | |||
TRANSMITTER SECTION | |||
RF output power: | SSB: ~100 W PEP (180 W PEP input) CW: ~100 W (DC 170 W DC input) Slightly less on 10 m |
||
Modulation system: | |||
FM deviation: | No FM | ||
Spurious emissions: | Less than -45 dB | ||
Microphone impedance/connector: | Hi-Z / ?-pin | ||
MISCELLANEOUS | |||
Manufactured: | USA, 1968-1970 (Discontinued) | ||
Additional info: | New price 1968 in the US: $370.00 (kit), $540 (assembled as SBW-101) | ||
Related documents: | |||
Modifications: | |||
Reviews: | |||
Options/Accessories: |
|